Comanche Livestock
Comanche, TX - 1/16/2021
Head Count: 845
No. 1 Steers
200 - 300 lb: 174-185
300 - 400 lb: 162-190
400 - 500 lb: 148-163
500 - 600 lb: 135-146
600 - 700 lb: 126-135
700 lb & up: 119-127
No. 2 Steers
200 - 300 lb: 161-172
300 - 400 lb: 121-150
400 - 500 lb: 135-146
500 - 600 lb: 118-131
600 - 700 lb: 110-121
700 lb & up: 92-117
No. 1 Heifers
200 - 300 lb: 130-145
300 - 400 lb: 148-160
400 - 500 lb: 136-153
500 - 600 lb: 125-135
600 - 700 lb: 120-127
700 lb & up: 110-122
No. 2 Heifers
200 - 300 lb: 116-128
300 - 400 lb: 125-145
400 - 500 lb: 124-135
500 - 600 lb: 109-124
600 - 700 lb: 98-118
700 lb & up: 91-109
Hamilton Commission
Hamilton, TX- 1/19/21
Head Count: 250
No. 1 Steers
200 - 300 lb: 160-175
300 - 400 lb: 160-180
400 - 500 lb: 150-165
500 - 600 lb: 140-155
600 - 700 lb: 120-135
700 lb & up: 100-125
No. 1 Heifers
200 - 300 lb: 130-145
300 - 400 lb: 125-140
400 - 500 lb: 125-135
500 - 600 lb: 120-135
600 - 700 lb: 110-125
700 lb & up: 85-115
Packer Cows
High Yield: 46-50
Med Yield: 37-45
Low Yield: 15-35
Packer Bulls
High Yield: 78-81
Low Yield 69-77
Cow & Calf Pairs
Choice: 1000-1150
Med Quality: 500-900
Aged Split
Bred Cows
Choice: 700-900
Medium: 400-600
Aged: Weighed